Bookmark and Share

Sponsored Listings

36 foreclosures found in ALBEMARLE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 30571409 Woodlake Dr Charlottesville VA 3 / 2 $90,000 Details
2012-02-16 31943876 Garden Ct Charlottesville VA 2 / 2.5 $190,000 Details
2012-02-16 32669956 Bennington Rd Charlottesville VA 3 / 3 $224,900 Details
2012-02-15 32784261 Woodlake Dr Charlottesville VA 3 / 1.1 $102,900 Details
2012-02-15 32387717 Woodlake Dr Charlottesville VA 3 / 1.5 $84,000 Details
2012-02-15 31337490 922 Shadwell Court Keswick VA 4 / 2 $79,900 Details
2012-02-15 31884922 Wildwood Ct Charlottesville VA 3 / 2 $169,900 Details
2012-02-14 32520695 Rolling Rd Scottsville VA 3 / 1 $82,900 Details
2012-02-11 32651440 Pen Park Ln Charlottesville VA 3 / 2 $85,000 Details
2012-02-10 30657569 Piperfife Ct Keswick VA 3 / 2 $324,900 Details
2012-02-10 32735130 Beaver Creek Rd Earlysville VA 3 / 2.5 - Details
2012-02-09 32111852 Gloucester Rd Charlottesville VA 4 / 3 $194,000 Details
2012-02-08 32539156 Rolling Rd Scottsville VA 3 / 1 $82,900 Details
2012-02-06 29559392 Bluejay Way Charlottesville VA 3 / 3 - Details
2012-02-02 32639645 Keswick Rd Keswick VA 5 / 3 $249,900 Details
2012-02-01 31750879 Watts Psge Charlottesville VA 5 / 4.5 $359,000 Details
2012-01-31 32521021 Natali Ln Charlottesville VA 5 / 3.5 $489,900 Details
2012-01-27 29075016 Gough Town Rd Scottsville VA 3 / 2 $74,900 Details
2012-01-25 30672285 W End Cir Crozet VA 2 / 2 $158,200 Details
2012-01-23 30532595 Keswick Ln Keswick VA 4 / 6.5 $851,900 Details
2012-01-20 32478020 Porters Rd Esmont VA 2 / 1 $59,900 Details
2012-01-18 32406396 Agnese St Charlottesville VA 4 / 3 $259,900 Details
2012-01-13 32398362 Broad Crossing Rd Charlottesville VA 4 / 3 - Details
2012-01-13 32398505 White Oak Ln Charlottesville VA 3 / 1 - Details
2012-01-12 32336754 Blue Ridge Ave Crozet VA 3 / 2 $144,900 Details